Pharmaceutical Outcomes and Policy Research (POPR) is a specialty track/program in Pharmaceutical Sciences. The POPR track will train students to investigate the impact and outcomes of pharmaceutical products, pharmacy services, and pharmaceutical policies across health care systems. The core mission of POPR is the advancement of knowledge about the safety and effectiveness of medicines, and pharmacy’s role in improving population health. POPR students most often focus on patient-centered outcomes such as access, safety, quality of care, costs, and patient-reported health. Graduates will be trained to work in a broad range of settings, including: academia; pharmaceutical industry; government organizations such as FDA, AHRQ, NIH; contract research organizations; and health care systems
You will learn epidemiological study designs, data management, data analysis, and data interpretation.
You will develop strong quantitative methodological skills in pharmaceutical outcomes and health services research.
You will apply social/behavioral theory to the study of patient, provider, and organizational behaviors as it relates to pharmaceuticals and pharmacy practice.
You will learn how pharmaceutical outcomes research is used to inform clinical practice and guide health policy decisions.
Course Number | Course Name | Credits |
---|---|---|
BIOST 2041 | Biostatistics I | 3 |
EPIDEM 2110 | Principles of Epidemiology | 3 |
EPIDEM 2185 | Introduction to SAS | 2 |
HPM 2821 | Health and Medical Care Organization | 2 |
PHARM 3024 | Seminar | 1 |
TBD | Journal Club | 1 |
Electives | 2-4 |
Course Number | Course Name | Credits |
---|---|---|
BIOST 2042 | Biostatistics II | 3 |
BIOST 2049 | Applied Regression Analysis | 3 |
EPIDEM 2180 | Epidemiological Methods | 3 |
PHARM 2003 | Pharmacoepidemiology* | 2 |
PHARM 3024 | Seminar | 1 |
CLRES 3140 | Intro to Translational Research* | 2 |
TBD | Journal Club | 1 |
Course Number | Course Name | Credits |
---|---|---|
BIOST 2046 | Analysis of Cohort Studies | 3 |
EPIDEM 2187 | Epidemiological Methods 2 | 3 |
TBD | Social and Behavioral Theory | 3 |
PHARM 3038 | Grant Writing I | 2 |
PHARM 3043 | Teach me to teach you | 1 |
PHARM 3024 | Seminar | 1 |
TBD | Journal Club | 1 |
Course Number | Course Name | Credits |
---|---|---|
PHARM 3039 | Grant Writing II | 2 |
CLRES 2050 | Ethics and Regulation of Research | 1 |
TBD | Advanced Pharmaceutical Health Services Research Methods | 3 |
PHARM 3023 | Foundations in Pharm Sci | 5 |
PHARM 3024 | Seminar | 1 |
TBD | Journal Club | 1 |
TBD | Electives | 2-3 |
Sandra Kane-Gill PhrmD, MS, FCCM, FCCP
Professor
303 Baum, 4B- 4
412-624-5150
Kane-Gill@pitt.edu